Products
MAGBIO GENOMICS PRODUCT CATEGORY
| ⊙ Biosampling & Ambient Stabilization | ⊙ DNA, cfDNA & RNA Extraction | ⊙ Library preparation |
| ⊙ Target Enrichment & Mutation Detection |
| Cat.# | Product Name | Unit Size | Price | Applications | Benefits | |
| Tumor Cancer Profiling / GENSeq™ Onco Profiler System | GSOP-16 | GENSeq™ Onco Profiler System | 16 Preps | Inquiry | Targeted Sequencing / Tumor Cancer Profiling | Individually synthesized and quality-controlled probes / Deep and uniform coverage even across GC-rich regions / Flexible to optimize and expand / Support multiplex hybrid capture / Offer great convenience and cost advantage |
| GSOP-48 | GENSeq™ Onco Profiler System | 48 Preps | Inquiry | |||
| GSOP-96 | GENSeq™ Onco Profiler System | 96 Preps | Inquiry | |||
| Blood Cancer Profiling / GENSeq™ Hema Profiler System | GSHP-16 | GENSeq™ Hema Profiler System | 16 Preps | Inquiry | Targeted Sequencing / Blood Cancer Profiling | Individually synthesized and quality-controlled probes / Deep and uniform coverage even across GC-rich regions / Flexible to optimize and expand / Support multiplex hybrid capture / Offer great convenience and cost advantage |
| GSHP-48 | GENSeq™ Hema Profiler System | 48 Preps | Inquiry | |||
| GSHP-96 | GENSeq™ Hema Profiler System | 96 Preps | Inquiry | |||
| Onco Panels / GENSeq™ Onco Plus Panels | N/A | N/A | N/A | N/A | N/A | N/A |
| Hema Panels / GENSeq™ Hema Plus Panels | N/A | N/A | N/A | N/A | N/A | N/A |
DOWNLOAD
